Office Depot, Inc. Announces Fourth Quarter and Full Year 2014 Results
Begins 2015 with Annualized Run Rate of More Than
“We were pleased to deliver strong fourth quarter results, and full year
2014 adjusted operating income that was almost three-fold higher than
the prior year pro forma. Our teams executed extremely well on all of
our 2014 critical priorities, and we exited 2014 with an annualized run
rate of more than
Smith added, “On
Consolidated Results
Reported (GAAP) Results
Office Depot’s reported results for the fourth quarter and fiscal year
ended
Total reported sales for the fourth quarter of 2014 were
In the fourth quarter of 2014,
For the full year 2014,
Adjusted (non-GAAP) Results
Adjusted operating income(1) for the fourth quarter of 2014
was
-
Adjusted operating income for the fourth quarter of 2014 excludes
special charges and credits totaling
$139 million , which were comprised of$90 million in merger-related expenses,$38 million in International restructuring charges, and$11 million in non-cash store and other impairment charges. - Adjusted net income available to common stockholders for the fourth quarter of 2014 excludes the after-tax effect of these items.
For the full year 2014, adjusted operating income was
Operating results for the company’s former interest in the
| Consolidated (in millions, except per-share amounts) | 4Q14 |
4Q13 Pro Forma |
4Q13 Reported |
|
FY14 |
FY13 Pro Forma |
FY13
Reported |
|||||||||||||||||
| Sales | $ | 3,832 | $ | 3,486 | $ | 16,096 | $ | 11,242 | ||||||||||||||||
| Sales growth from prior year period – as reported | 10 | % | 43 | % | ||||||||||||||||||||
| Gross profit | $ | 891 | $ | 787 | $ | 3,776 | $ | 2,626 | ||||||||||||||||
| Gross profit margin | 23.3 | % | 22.6 | % | 23.5 | % | 23.4 | % | ||||||||||||||||
| Operating income (loss) | $ | (61 | ) | $ | (118 | ) | $ | (275 | ) | $ | (205 | ) | ||||||||||||
| Net income (loss) available to common stockholders | $ | (84 | ) | $ | (144 | ) | $ | (354 | ) | $ | (93 | ) | ||||||||||||
| Net earnings (loss) per common share | $ | (0.15 | ) | $ | (0.34 | ) | $ | (0.66 | ) | $ | (0.29 | ) | ||||||||||||
| Adjusted sales* | $ | 3,832 | $ | 4,061 | $ | 15,941 | $ | 16,549 | ||||||||||||||||
| Adjusted sales* decline from prior year combined pro forma results | (6 | )% | (4 | )% | ||||||||||||||||||||
| Adjusted gross profit* | $ | 891 | $ | 907 | $ | 3,736 | $ | 3,849 | ||||||||||||||||
| Adjusted gross profit margin* | 23.3 | % | 22.3 | % | 23.4 | % | 23.3 | % | ||||||||||||||||
| Adjusted operating income (loss)* | $ | 78 | $ | (8 | ) | $ | 289 | $ | 99 | |||||||||||||||
| Adjusted operating income margin (loss)* | 2.0 | % | (0.2 | )% | 1.8 | % | 0.6 | % | ||||||||||||||||
| Adjusted net income available to common stockholders* | $ | 40 | $ | (27 | ) | $ | 117 | $ | (2 | ) | ||||||||||||||
| Adjusted net earnings (loss) per common share* | $ | 0.07 | $ | (0.05 | ) | $ | 0.22 | $ | 0.00 | |||||||||||||||
*Non-GAAP measures.
(1) Adjusted operating income and adjusted net
income available to common stockholders are non-GAAP measures and are
defined as operating income less charges or credits not indicative of
our core operations and net income excluding the after-tax effect of
these items, which may include but not be limited to merger integration
expenses, restructuring charges, asset impairments, and significant
legal accruals. Additionally, adjusted operating income and adjusted net
income available to common stockholders exclude results from the
Divisional Results
North American Retail Division
Retail Division sales were
| North American Retail (in millions) | 4Q14 |
4Q13 Pro Forma |
4Q13
Reported |
FY14 |
FY13 Pro Forma |
FY13
Reported |
||||||||||||||||||
| Sales | $ | 1,539 | $ | 1,658 | $ | 1,403 | $ | 6,528 | $ | 6,954 | $ | 4,614 | ||||||||||||
| Sales decline from prior year combined pro forma results | (7 | )% | (6 | )% | ||||||||||||||||||||
| Same-store sales decline from prior year combined pro forma results | (2 | )% | (3 | )% | ||||||||||||||||||||
| Division operating income (loss) | $ | 16 | $ | (23 | ) | $ | (8 | ) | $ | 126 | $ | 21 | $ | 8 | ||||||||||
| Division operating income margin (loss) | 1.0 | % | (1.4 | )% | (0.6 | )% | 1.9 | % | 0.3 | % | 0.2 | % | ||||||||||||
Retail Division operating income was
North American Business Solutions Division
Business Solutions Division sales were
| Business Solutions (in millions) | 4Q14 |
4Q13 Pro Forma |
4Q13
Reported |
FY14 |
FY13 Pro Forma |
FY13
Reported |
|||||||||||||||||||
| Sales | $ | 1,460 | $ | 1,479 | $ | 1,173 | $ | 6,013 | $ | 6,085 | $ | 3,580 | |||||||||||||
| Sales decline from prior year combined pro forma results | (1 | )% | (1 | )% | |||||||||||||||||||||
| Division operating income | $ | 66 | $ | 22 | $ | 16 | $ | 232 | $ | 162 | $ | 113 | |||||||||||||
| Division operating income margin | 4.5 | % | 1.5 | % | 1.4 | % | 3.9 | % | 2.7 | % | 3.2 | % | |||||||||||||
Business Solutions Division operating income was
International Division
International Division sales were
| International (in millions) | 4Q14 |
4Q13 Pro Forma |
4Q13
Reported |
FY14 |
FY13 Pro Forma |
FY13
Reported |
|||||||||||||||||||
| Sales | $ | 834 | $ | 924 | $ | 870 | $ | 3,400 | $ | 3,510 | $ | 3,008 | |||||||||||||
| Sales decline in constant currency from prior year combined pro forma | (4 | )% | (4 | )% | |||||||||||||||||||||
| Division operating income | $ | 29 | $ | 29 | $ | 28 | $ | 53 | $ | 44 | $ | 36 | |||||||||||||
| Division operating income margin | 3.5 | % | 3.1 | % | 3.2 | % | 1.6 | % | 1.2 | % | 1.2 | % | |||||||||||||
International Division operating income was
Corporate Results
Corporate includes support staff services and certain other expenses
that are not allocated to the three divisions. Unallocated operating
costs were
Balance Sheet and Cash Flow
As of
Acquisition by
On
Outlook
Additionally, the company continues to expect the previously announced
European restructuring plan, which includes the creation of centralized
and standardized processes across
Additional Information on 2014 Results
Additional information on the company’s full year results can be found in our Form 10-K filed with the
Non-GAAP Reconciliations and 2013 Pro Forma Information
Reconciliations of reported (GAAP) results to adjusted (non-GAAP)
results are presented in this release. These reconciliations, as well as
consolidated 2013 pro forma income statements for the combined legacy
About
Formed by the merger of
The company has annual sales of approximately
Office Depot’s common stock is listed on the NASDAQ Global Select Market under the symbol ODP. Additional press information can be found at news.officedepot.com.
All trademarks, service marks and trade names of
FORWARD-LOOKING STATEMENTS
This communication may contain forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995. These
statements or disclosures may discuss goals, intentions and expectations
as to future trends, plans, events, results of operations or financial
condition, or state other information relating to, among other things,
Factors that could cause actual results to differ materially from those
in the forward-looking statements include, among other things, risks
related to Office Depot’s proposed merger with
ADDITIONAL INFORMATION AND WHERE TO FIND IT
This communication may be deemed to be solicitation material in respect
of the proposed transaction involving
|
OFFICE DEPOT, INC. |
||||||||||||
| 13 Weeks Ended | Year Ended | |||||||||||
|
December |
December 28, 2013 |
December |
December |
|||||||||
| Sales | $ | 3,832 | $ | 3,486 | $ | 16,096 | $ | 11,242 | ||||
| Cost of goods sold and occupancy costs | 2,941 | 2,699 | 12,320 | 8,616 | ||||||||
| Gross profit | 891 | 787 | 3,776 | 2,626 | ||||||||
| Selling, general and administrative expenses | 813 | 782 | 3,479 | 2,560 | ||||||||
| Asset impairments | 11 | 12 | 88 | 70 | ||||||||
| Merger, restructuring, and other operating expenses, net | 128 | 111 | 403 | 201 | ||||||||
| Legal accrual | — | — | 81 | — | ||||||||
| Operating loss | (61) | (118) | (275) | (205) | ||||||||
| Other income (expense): | ||||||||||||
| Interest income | 6 | 4 | 24 | 5 | ||||||||
| Interest expense | (24) | (21) | (89) | (69) | ||||||||
| Gain on disposition of joint venture | — | — | — | 382 | ||||||||
| Other income (expense), net | 1 | — | — | 14 | ||||||||
| Income (loss) before income taxes | (78) | (134) | (340) | 127 | ||||||||
| Income tax expense (benefit) | 6 | (14) | 12 | 147 | ||||||||
| Net loss | (84) | (120) | (352) | (20) | ||||||||
|
Less: Results attributable to the noncontrolling
interests |
— |
— |
2 |
— |
||||||||
| Net loss attributable to Office Depot, Inc. | (84) | (120) | (354) | (20) | ||||||||
| Preferred stock dividends | — | 24 | — | 73 | ||||||||
| Net loss available to common stockholders | $ | (84) | $ | (144) | $ | (354) | $ | (93) | ||||
| Based and Diluted loss per share | $ | (0.15) | $ | (0.34) | $ | (0.66) | $ | (0.29) | ||||
|
OFFICE DEPOT, INC. |
||||||||||||
|
December |
December |
|||||||||||
| Assets | ||||||||||||
| Current assets: | ||||||||||||
| Cash and cash equivalents | $ | 1,071 | $ | 955 | ||||||||
| Receivables, net | 1,264 | 1,333 | ||||||||||
| Inventories | 1,638 | 1,812 | ||||||||||
| Prepaid expenses and other current assets | 245 | 296 | ||||||||||
| Total current assets | 4,218 | 4,396 | ||||||||||
| Property and equipment, net | 963 | 1,309 | ||||||||||
| Goodwill | 391 | 398 | ||||||||||
| Other intangible assets, net | 72 | 113 | ||||||||||
| Timber notes receivable | 926 | 945 | ||||||||||
| Deferred income taxes | 32 | 35 | ||||||||||
| Other assets | 242 | 281 | ||||||||||
| Total assets | $ | 6,844 | $ | 7,477 | ||||||||
| Liabilities and stockholders’ equity | ||||||||||||
| Current liabilities: | ||||||||||||
| Trade accounts payable | $ | 1,340 | $ | 1,426 | ||||||||
| Accrued expenses and other current liabilities | 1,517 | 1,463 | ||||||||||
| Income taxes payable | 48 | 4 | ||||||||||
| Short-term borrowings and current maturities of long-term debt | 32 | 29 | ||||||||||
| Total current liabilities | 2,893 | 2,922 | ||||||||||
| Deferred income taxes and other long-term liabilities | 621 | 719 | ||||||||||
| Pension and post-employment obligations | 196 | 163 | ||||||||||
| Long-term debt, net of current maturities | 674 | 696 | ||||||||||
| Non-recourse debt | 839 | 859 | ||||||||||
| Total liabilities | 5,223 | 5,359 | ||||||||||
| Commitments and contingencies | ||||||||||||
| Noncontrolling interest in joint venture | - | 54 | ||||||||||
| Stockholders’ equity: | ||||||||||||
| Office Depot, Inc. stockholders’ equity: | ||||||||||||
| Common stock—authorized 800,000,000 shares of $.01 par value; issued shares – 551,097,537 in 2014 and 536,629,760 in 2013 | 6 | 5 | ||||||||||
| Additional paid-in capital | 2,556 | 2,480 | ||||||||||
| Accumulated other comprehensive income | 107 | 272 | ||||||||||
| Accumulated deficit | (990) | (636) | ||||||||||
| Treasury stock, at cost – 5,915,268 shares in 2014 and 2013 | (58) | (58) | ||||||||||
| Total Office Depot, Inc. stockholders’ equity | 1,621 | 2,063 | ||||||||||
| Noncontrolling interests | - | 1 | ||||||||||
| Total equity | 1,621 | 2,064 | ||||||||||
| Total liabilities and stockholders’ equity | $ | 6,844 | $ | 7,477 | ||||||||
|
OFFICE DEPOT, INC. |
|||||||||
| Year Ended | |||||||||
|
December |
December |
||||||||
| Cash flows from operating activities: | |||||||||
| Net loss | $ | (352 | ) | $ | (20 | ) | |||
| Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | |||||||||
| Depreciation and amortization | 313 | 209 | |||||||
| Charges for losses on inventories and receivables | 66 | 59 | |||||||
| Earnings from equity method investments | — | (14 | ) | ||||||
| Asset impairments | 88 | 70 | |||||||
| Compensation expense for share-based payments | 38 | 38 | |||||||
| Loss (gain) on disposition of joint venture | 2 | (382 | ) | ||||||
| Deferred income taxes and deferred tax asset valuation allowances | — | 8 | |||||||
| Loss (gain) on disposition of assets | 6 | (3 | ) | ||||||
| Other | 5 | 5 | |||||||
| Changes in assets and liabilities: | |||||||||
| Decrease (increase) in receivables | (3 | ) | (2 | ) | |||||
| Decrease (increase) in inventories | (1 | ) | (34 | ) | |||||
| Net decrease (increase) in prepaid expenses and other assets | 14 | (2 | ) | ||||||
| Net decrease in trade accounts payable, accrued expenses and other current and other long-term liabilities | (20 | ) | (39 | ) | |||||
| Total adjustments | 508 | (87 | ) | ||||||
| Net cash provided by (used in) operating activities | 156 | (107 | ) | ||||||
| Cash flows from investing activities: | |||||||||
| Capital expenditures | (123 | ) | (137 | ) | |||||
| Acquired cash in Merger, net | — | 457 | |||||||
| Proceeds from sale of joint venture, net | 43 | 675 | |||||||
| Return of investment in Boise Cascade Holdings, L.L.C. | — | 35 | |||||||
| Proceeds from sale of available for sale securities | 43 | — | |||||||
| Restricted cash | (3 | ) | (4 | ) | |||||
| Proceeds from disposition of assets and other | 12 | 2 | |||||||
| Net cash provided by (used in) investing activities | (28 | ) | 1,028 | ||||||
| Cash flows from financing activities: | |||||||||
| Net proceeds from employee share-based transactions | 39 | 3 | |||||||
| Debt retirement | — | (150 | ) | ||||||
| Debt issuance | — | — | |||||||
| Debt related fees | — | (1 | ) | ||||||
| Redemption of redeemable preferred stock | — | (407 | ) | ||||||
| Redeemable preferred stock dividends | — | (63 | ) | ||||||
| Proceeds from issuance of borrowings | 21 | 23 | |||||||
| Payments on long- and short-term borrowings | (45 | ) | (45 | ) | |||||
| Net cash provided by (used in) financing activities | 15 | (640 | ) | ||||||
| Effect of exchange rate changes on cash and cash equivalents | (27 | ) | 3 | ||||||
| Net increase in cash and cash equivalents | 116 | 284 | |||||||
| Cash and cash equivalents at beginning of period | 955 | 671 | |||||||
| Cash and cash equivalents at end of period | $ | 1,071 | $ | 955 | |||||
|
OFFICE DEPOT, INC. |
|
GAAP to Non-GAAP Reconciliation |
|
(Unaudited) |
We report our results in accordance with accounting principles generally
accepted in
(In millions, except per share amounts)
| Q4 2014 |
Reported (GAAP) |
% of
Sales |
Less: Charges & Credits |
Less:
Grupo OfficeMax |
Adjusted (Non-GAAP) |
% of
Sales |
||||||||||||||||||||||||||||||||||||||||||||||||
| Sales | $ | 3,832 | $ | — | $ | — | $ | 3,832 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gross profit | 891 | 23.3 | % | — | — | 891 | 23.3 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating expenses | 952 | 24.8 | % | 139 | — | 813 | 21.2 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating income | $ | (61) | (1.6) | % | $ | (139 | ) | $ | — | $ | 78 | 2.0 | % | |||||||||||||||||||||||||||||||||||||||||
| Net income (loss) attributable to common stockholders | $ | (84) | (2.2) | % | $ | (124 | ) | $ | — | $ | 40 | 1.1 | % | |||||||||||||||||||||||||||||||||||||||||
| Earnings (loss) per share | $ | (0.15) | $ | (0.22 | ) | $ | — | $ | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||
| FY 2014 |
Reported (GAAP) |
% of
Sales |
Less: Charges & Credits |
Less:
Grupo OfficeMax |
Adjusted (Non-GAAP) |
% of
Sales |
||||||||||||||||||||||||||||||||||||||||||||||||
| Sales | $ | 16,096 | $ | — | $ | 155 | $ | 15,941 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gross profit | 3,776 | 23.5 | % | — | 40 | 3,736 | 23.4 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating expenses | 4,051 | 25.2 | % | 572 | 32 | 3,447 | 21.6 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating income (loss) | $ | (275 | ) | (1.7) | % | $ | (572 | ) | $ | 8 | $ | 289 | 1.8 | % | ||||||||||||||||||||||||||||||||||||||||
| Net income (loss) attributable to common stockholders | $ | (354 | ) | (2.2) | % | $ | (473 | ) | $ | 2 | $ | 117 | 0.8 | % | ||||||||||||||||||||||||||||||||||||||||
| Earnings (loss) per share | $ | (0.66 | ) | $ | (0.88 | ) | $ | — | $ | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||
Note: Amounts may not foot due to rounding
|
OFFICE DEPOT, INC. |
||||||||||
|
Store Statistics |
||||||||||
|
(Unaudited) |
||||||||||
| 13 Weeks Ended | Year Ended | |||||||||
|
Store Counts |
December 27, 2014 |
December 28, 2013 |
December 27, 2014 |
December 28, 2013 |
||||||
| North American Retail (NAR): | ||||||||||
| Stores opened | — | 2 | 1 | 4 | ||||||
| OfficeMax stores merged | — | 829 | — | 829 | ||||||
| Stores closed | 106 | 23 | 168 | 33 | ||||||
| Total NAR (U.S.) stores | 1,745 | 1,912 | 1,745 | 1,912 | ||||||
| Total NAR square footage (in millions) | 39.6 | 43.6 | ||||||||
| Average square footage per store (in thousands) | 22.7 | 22.8 | ||||||||
| Business Solutions Division: | ||||||||||
| Stores opened | — | — | — | — | ||||||
| OfficeMax stores merged | — | 22 | — | 22 | ||||||
| Stores closed (1) | — | 3 | 19 | 3 | ||||||
| Total Business Solutions (Canada) | — | 19 | — | 19 | ||||||
| International Division Company-Owned: | ||||||||||
| Stores opened | 3 | 2 | 7 | 3 | ||||||
| OfficeMax stores merged | — | 22 | — | 22 | ||||||
| Stores closed | 2 | 1 | 5 | 4 | ||||||
| Total International Company-Owned | 146 | 144 | 146 | 144 | ||||||
|
International Division Franchisees & Licensees: |
||||||||||
| Stores opened | 5 | 1 | 6 | 8 | ||||||
| Stores closed | — | 12 | 3 | 39 | ||||||
| Total International Franchisees & Licensees | 118 | 115 | 118 | 115 | ||||||
| Other (Mexico Joint Ventures): | ||||||||||
| Stores opened | — | — | — | 3 | ||||||
| OfficeMax stores merged | — | 93 | — | 93 | ||||||
| Stores closed/sold (2) | — | — | 93 | 251 | ||||||
| Total Mexico Joint Ventures | — | 93 | — | 93 | ||||||
| (1) All 19 Grand & Toy branded locations in Canada were closed during the second quarter of 2014 |
| (2) The company’s interest in the Office Depot de Mexico joint venture was sold in July 2013, and the company’s interest in the Grupo OfficeMax joint venture was sold in August 2014 |
Source:
Office Depot, Inc.
Investor Relations
Mike Steele, 561-438-3657
Michael.Steele@officedepot.com
or
Media
Relations
Karen Denning, 630-864-6050
Karen.Denning@officedepot.com
